Brand Name : HANKE V
Model Number : HANKE SP1-1000993
Certification : ISO9001
Place of Origin : CHINA
MOQ : 10
Price : 50
Payment Terms : L/C, T/T
Supply Ability : 10000
Delivery Time : 5-6
Packaging Details : wooden box
Product Name : Stainless Steel Candle Filter
Another Name : Polyester Industry Cartridge Filter Housing
Package : Wooden box
Material : Stainless Steel
SS316 Sintered Wire Filter Industry Cartridge Filter Housing Stainless Steel Candle Filter
Industry Cartridge Filter Housing Stainless Steel Candle Filter Application:
-Polyester
-Petrochemical, petroleum refining
-Pharmaceutical and food refining or cycling
-Drinking
-Catalytic recycling
Photo List
Industry Cartridge Filter Housing Stainless Steel Candle Filter Specification:
-Filtration rate: 1-200μm
-Temperature: -50℃-800℃
-Diameter:14-800mm, Length:10-1200mm
-Hanke Filter can be customized by your demands.
Industry Cartridge Filter Housing Stainless Steel Candle Filter Media: Sintered Mesh
Sintered mesh filter is made of sintered mesh after cutting,
precision welded sintered filter. The most important point of
Sintered felt filter element is that a large number of
high-precision welding is used. To ensure roundness and flat,
Sintered wire mesh filter cartridge is sintered after using rolling
seam welding process and the method of correction weld, it can make
the overall look more beautiful.
Main filter medium of sintered filter elements is five-layer sintered wire cloth, filter rating is form 1 to 200 micron. Five-layer sintered wire cloth consists of five layers of stainless steel mesh, which are sintered together in vacuum.
Alloy: Stainless Steel, Duplex SS, Supper Duplex SS, Monel, Hastelloy, Inconel, FeCr Al, Fe3Al etc.
Polyester Industry Cartridge Filter Housing Stainless Steel Candle Filter Advantage:
-Uniform hole, accurate filtration rate
-High hardness and good abrasion resistance
-Excellent resistance to erosion, heat and pressure
Industry Cartridge Filter Housing Stainless Steel Candle Filter Specification
Nominal Filter Rating (μm) | Protective Layer Mesh | Filtration Layer Mesh | Dispersion Layer Mesh | Reinforcing Layer Mesh | Reinforcing Layer Mesh | Thickness (mm) | Air Permeability (L/min/cm2) | Bubble Pressure (mm H2O) | Weight (kg/m2) | Porosity |
1 | 200 | 400 x 3000 | 200 | 12 x 64 | 64 X 12 | 1.7 | 1.81 | 360 - 360 | 5 Layers (8.4) 6 Layers (14.4) | Approx 40% |
2 | 100 | 325 x 2300 | 100 | 12 x 64 | 64 X 12 | 1.7 | 2.35 | 300-590 | ||
5 | 100 | 200 x 1400 | 100 | 12 x 64 | 64 X 12 | 1.7 | 2.42 | 260-550 | ||
10 | 100 | 165 x 1400 | 100 | 12 x 64 | 64 X 12 | 1.7 | 3.00 | 220-500 | ||
15 | 100 | 165 x 1200 | 100 | 12 x 64 | 64 X 12 | 1.7 | 3.41 | 200-480 | ||
20 | 100 | 165 x 800 | 100 | 12 x 64 | 64 X 12 | 1.7 | 4.50 | 170-450 | ||
25 | 100 | 165 x 600 | 100 | 12 x 64 | 64 X 12 | 1.7 | 6.12 | 150-410 | ||
30 | 100 | 400 | 100 | 12 x 64 | 64 X 12 | 1.7 | 6.86 | 120-390 | ||
40 | 100 | 325 | 100 | 12 x 64 | 64 X 12 | 1.7 | 7.10 | 100-350 | ||
50 | 100 | 250 | 100 | 12 x 64 | 64 X 12 | 1.7 | 8.41 | 90-300 | ||
75 | 100 | 200 | 100 | 12 x 64 | 64 X 12 | 1.7 | 8.70 | 80-250 | ||
100 | 100 | 150 | 100 | 12 x 64 | 64 X 12 | 1.7 | 9.10 | 70-190 | ||
150 | 50+100+50+30+30+100+50 | 2.0 | 25.00 | 50-150 | ||||||
200 | 40+80+40+20+40+80+40 | 2.0 | 26.00 | 50-150 |
Model | L (mm) | D (mm) | M | Filter Area(M2) | R (µm) | Filter Media |
CF-25/250-R | 250 | 25 | M20*1.5P | 0.019 | 2, 5, 10, 15, 20, 30, 40, 75 | Stainless Steel Sintered Wire Cloth |
CF-25/500-R | 500 | 0.039 | ||||
CF-25/1000-R | 1000 | 0.078 | ||||
CF-30/500-R | 500 | 30 | M20*2P M20*2.5P M28*2P | 0.046 | ||
CF-30/1000-R | 1000 | 0.093 | ||||
CF-30/1500-R | 1500 | 0.140 |
![]() |
Sintered Wire Industry Ss316 Cartridge Filter Housing 1 Micron Images |